TITL  [(en)2Pd2(ErytH-4)] . 10 H2O in P -1
CELL  0.71073  7.33430  9.04750  9.98910 82.81200 78.37500 68.89100
ZERR  1        0.00150  0.00150  0.00180  0.01500  0.01700  0.01500
SFAC  C   H  N   O Pd
UNIT  8  42  4  14  2
L.S. 4
FMAP 2
PLAN -24
WGHT    0.100000
FVAR       0.70289
PD    5    0.184484    0.104166    0.109509    11.00000    0.00930
HKLF  4
 
REM   [(en)2Pd2(ErytH-4)] . 10 H2O in P -1
REM R1 =  0.2629 for   2359 Fo > 4sig(Fo)  and  0.2737 for all   2606 data
REM      5 parameters refined using      0 restraints
 
END  
     
WGHT      0.2000      0.0000 
REM Highest difference peak 19.601,  deepest hole -4.228,  1-sigma level  1.335
Q1    1   0.1208  0.3416  0.1205  11.00000  0.05   19.60
Q2    1   0.1299  0.1557 -0.0846  11.00000  0.05   18.66
Q3    1   0.4746  0.3730  0.0869  11.00000  0.05   14.80
Q4    1   0.2254  0.0503  0.3069  11.00000  0.05   14.50
Q5    1   0.2434 -0.1351  0.1051  11.00000  0.05   14.48
Q6    1   0.6579 -0.0374  0.3111  11.00000  0.05   13.82
Q7    1  -0.3959  0.2816  0.3307  11.00000  0.05   11.99
Q8    1  -0.0891  0.3784  0.3678  11.00000  0.05   11.88
Q9    1   0.0037  0.4168  0.0144  11.00000  0.05   11.21
Q10   1   0.1041  0.3162 -0.1162  11.00000  0.05   10.43
Q11   1   0.2543  0.3179  0.5227  11.00000  0.05    9.80
Q12   1   0.1870 -0.1006  0.3509  11.00000  0.05    9.28
Q13   1   0.3007 -0.2161  0.2360  11.00000  0.05    8.63
Q14   1   0.0330  0.5020  0.4495  11.00000  0.05    2.38
Q15   1  -0.1324  0.2857  0.1354  11.00000  0.05    2.22
Q16   1   0.4458 -0.1097  0.4299  11.00000  0.05    2.06
Q17   1  -0.1303  0.1019  0.3029  11.00000  0.05    2.05
Q18   1   0.1753  0.2226  0.3046  11.00000  0.05    1.94
Q19   1   0.0362 -0.0553  0.3438  11.00000  0.05    1.94
Q20   1   0.3856  0.0121  0.2774  11.00000  0.05    1.91
Q21   1   0.0065  0.0190  0.0317  11.00000  0.05    1.90
Q22   1  -0.1866  0.2457  0.1771  11.00000  0.05    1.88
Q23   1  -0.1434  0.2285  0.1081  11.00000  0.05    1.88
Q24   1   0.3144  0.2026  0.3480  11.00000  0.05    1.87
