The Erasmus Program at the Faculty of Chemistry and Pharmacy
Please read about the Erasmus Program on the LMU Erasmus web page before seeking for personal advice.
Study abroad for between three and 12 months are eligible for subsidy. A grant of approximately €150,- per month can be secured for the same amount of time. Partner universities may provide dormitory rooms or other inexpensive accommodation. Credit transfer may be arranged upon application.
Information and application
| Pharmacy | Chemistry and Biochemistry |
|---|---|
|
Dr. Karen Schmidt-Bäse Department Pharmazie Butenandtstr. 5 - 13, 81377 München Phone:: +49 (0)89/2180-77796 Email: karen.schmidt-baese@cup.uni-muenchen.de |
Dr. Thomas Engel Department Chemie und Biochemie Butenandtstr. 5 - 13, 81377 München Phone: +49 (0)89/2180-77690 Fax: +49 (0)89/2180-77002 Email: thomas.engel@cup.uni-muenchen.de |
Partner universities for chemistry in Erasmus program
| University | City / country | Course | Places / year |
|---|---|---|---|
| Københavns Universitet | Køpenhagen / Dänemark | BSc, MSc | 4 |
| Helsingin Ylipisto | Helsinki / Finnland | BSc, MSc | 4 |
| Ecole Polytechnique | Palaiseau / Frankreich | BSc, MSc, PhD | 1 |
| Institut Catholique de Paris | Paris / Frankreich | BSc, MSc, PhD | 1 |
| Université Pierre et Marie Curie | Paris / Frankreich | MSc | 2 |
| Università degli studi di Padova | Padua / Italien | BSc, MSc | 1 |
| Universitá degli Studi di Cagliari | Cagliari / Italien | BSc, MSc, PhD | 3 |
| Universiteit Leiden | Leiden / Niederlande | MSc | 1 |
| Lunds Universitet | Lund / Schweden | MSc | 1 |
| Uppsala Universitet | Uppsala / Schweden | BSc, MSc | 2 |
| ETH Zurich | ETH Zurich / Schwitzerland | BSc, MSc | 1 |
| Ankara Üniversitesi | Ankara / Türkei | MSc | 2 |
| University of Glasgow | Glasgow / UK | BSc | 2 |
| Imperial College | London / UK | BSc (MSc) | 1 |
Partner universities for pharmacy in Erasmus programm
| University | City / country | Course | Outgoings / year |
|---|---|---|---|
| Université Libre de Bruxelles | Brüssel / Belgien | BSc, MSc, Pharm | 1 |
| Universiteit Gent | Gent / Belgien | MSc | 1 |
| Helsingin Yliopisto | Helsinki / Finnland | BSc, MSc, Pharm | 2 |
| Université Angers | Angers / Frankreich | BSc, MSc, Pharm | 2 |
| Université Victor Segalen Bordeaux 2 | Bordeaux / Frankreich | BSc, MSc, Pharm | 1 |
| Université Louis Pasteur | Straßburg / Frankreich | BSc, MSc, Pharm | 2 |
| Università degli Studi di Milano | Mailand / Italien | BSc, MSc, Pharm | 2 |
| Università degli Studi di Padova | Padua / Italien | MSc, Pharm | 2 |
| Universiteit Leiden | Leiden / Niederlande | BSc, MSc, Pharm | 2 |
| Universiteit Utrecht | Utrecht / Niederlande | BSc, MSc, Pharm | 2 |
| Politechnika Wroclawska | Wroclaw / Polen | BSc, MSc, Pharm | 2 |
| Uppsala Universitet | Uppsala / Schweden | BSc, MSc, Pharm | 2 |
| Universidad de Santiago de Compostela | Santiago di Compostela/Spanien | BSc, MSc, Pharm | 2 |
| Cardiff University | Cardiff / UK | MSc, Pharm | 2 |
